Simple, transparent pricing
Choose a plan that fits your practice. All plans include a base monthly fee plus usage-based billing for active users and storage.
Essential
Core legal practice management — perfect for solo practitioners and small firms starting out.
+ usage for users and storage
- Matter, contact, and event management
- Full matter configuration (types, statuses, participants, categories)
- Matter marketplace & archiving
- Multi-tenant + role-based access
- Pay only for what you use
Professional
Full-featured plan for growing firms — financials, time tracking, CRM, workflows, and client portal.
+ usage for users and storage
- Everything in Essential
- Invoicing, billing, and financial reporting
- Time & expense tracking with approvals
- CRM pipeline and lead management
- Workflows, approvals, and client portal
Enterprise
Everything included — built for large firms with trust accounting, advanced billing, and unlimited scale.
+ usage for users and storage
- Everything in Professional
- Trust accounting & 3-way reconciliation
- Rate hierarchy & advanced billing rates
- Organization deletion & wallet
- Lower per-user and per-GB rates
- Unlimited users & storage
AMU = Active Monthly User. A user counts once per billing month, regardless of how many times they log in.
Compare every feature
The full breakdown of what's included in each plan, grouped by capability.
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
Core workspace— The foundation every practice needs — matters, contacts, events, and search.8 items | |||
Dashboard & navigation | |||
Matter management | |||
Contact management | |||
Calendar & events | |||
Global search | |||
Notifications | |||
Guided product tour | |||
Support center | |||
Matter configuration— Customize matter types, statuses, participants, and templates to match how your firm works.9 items | |||
Matter types | |||
Matter statuses & sub-statuses | |||
Participant types | |||
Matter categories | |||
Section controls | |||
Matter type marketplace | |||
Matter archiving | |||
Contact types | |||
Workflows & approvals | |||
Matter sections— Per-matter tabs and tools that power day-to-day case work.19 items | |||
Participants | |||
Case sheet | |||
Events | |||
Documents | |||
Notes | |||
Activity log | |||
Additional details | |||
Judgement | |||
Financials | |||
Invoices | |||
Time | |||
Expenses | |||
Messages | |||
Checklist | |||
Kanban board | |||
Workflow progress | |||
Trust | |||
Billing rates | |||
Spreadsheet | |||
Financial management— Track matter financials, invoicing, and trust accounting.11 items | |||
Matter financials | |||
Invoicing | |||
Invoice approvals | |||
Invoice settings | |||
User fees & billing | |||
Billing dashboard | |||
Trust accounting | |||
3-way trust reconciliation | |||
Rate groups & billing rates | |||
Rate hierarchy | |||
Wallet | |||
Time & expense tracking10 items | |||
Time & expense entry | |||
Time rounding | |||
Time & expense adjustments | |||
Expense receipt upload | |||
Timesheet approvals | |||
CSV export | |||
Time & expense reports | |||
Activity types & expense categories | |||
Concurrent timers | |||
CSV import | |||
CRM & business development5 items | |||
CRM dashboard | |||
Important dates | |||
Leads | |||
Custom CRM tables | |||
Referral tracking | |||
Collaboration & productivity10 items | |||
In-app messaging | |||
Task board | |||
Reminders | |||
Pages (knowledge docs) | |||
Document templates | |||
Notepad | |||
Matter groups | |||
Custom reports | |||
Performance analytics | |||
User invitations | |||
Client portal— A dedicated portal where your clients can log in and stay informed.7 items | |||
Client portal access | |||
Client dashboard | |||
Client matter visibility | |||
Client events | |||
Client messaging | |||
Client resources | |||
Client profile | |||
Administration & security6 items | |||
Users & roles | |||
Multi-tenant offices | |||
Organization settings | |||
Login activity | |||
Module label customization | |||
Organization deletion | |||
Usage & support10 items | |||
Active monthly users included | 3 | 10 | 50 |
Max users allowed | 10 | 50 | Unlimited |
Per-user rate (beyond included) | $250 | $250 | $200 |
Storage included | 1 GB | 10 GB | 50 GB |
Max storage allowed | 5 GB | 50 GB | Unlimited |
Per-GB storage rate | $100 | $100 | $50 |
Base monthly fee | $0 | $1,000 | $5,000 |
Email support | |||
Priority support | |||
Dedicated account manager | |||
Frequently asked questions
Ready to Transform
Your Practice?
Join law firms that trust OffiByte to manage their matters, clients, and finances — all from one platform.
No credit card required. Free consultation available.